| Color rendering index | >80 |
|---|---|
| Color temperature | 6500K |
| Luminous flux | 150lm |
| Height | 110mm |
|---|---|
| Length | 352mm |
| Width | 68mm |
| Mounting method | Natynkowy |
|---|
| Power consumption | Pmax: 3,5W |
|---|
| Protection class | II |
|---|---|
| Degree of protection | IP65 |
| Carton | 12 |
|---|---|
| Operating temperature | 0°C /+40°C |
| Palette | 240 |
| Pictograms | 3 pieces |
| Power supply | ~230V/50Hz |
| Brand | Luxmena |
| Luminous flux | Color temperature | Degree of protection | Protection class | |
|---|---|---|---|---|
| C90-GLR-3ZP-MT3H | 150lm | 6500K | IP65 | II |
| C90-GLR-PKT-EXT | ||||
| C90-GLR-ZMP | ||||
| C90-GLR-3ZP-AT3H-CNBOP | 150lm | 6500K | IP65 | Class II |
| C90-GLR-3ZP-MT3H-CNBOP | 150lm | 6500K | IP65 | Class II |
| C90-GLR-ZMPKT |
| Height | Length | Width | |
|---|---|---|---|
| C90-GLR-3ZP-MT3H | 110mm | 352mm | 68mm |
| C90-GLR-PKT-EXT | |||
| C90-GLR-ZMP | 36mm | 391mm | 150mm |
| C90-GLR-3ZP-AT3H-CNBOP | 68mm | 352mm | 110mm |
| C90-GLR-3ZP-MT3H-CNBOP | 68mm | 352mm | 110mm |
| C90-GLR-ZMPKT |